ADI 2 - ALLEMAND - 6E-5E-4E-3E

V=Vert    W=Blanc    B=Bleu     N=Noir
G=Gris    M=Mauve    J=Jaune    R=Rouge

    ABCD       ABCD       ABCD       ABCD
 1  GJRB   77  WJVM  153  NRGJ  229  WBNV
 2  WBVM   78  VNRG  154  VMWG  230  BJVW
 3  VWJN   79  MMWB  155  VBWN  231  WBMM
 4  GRGJ   80  JRJW  156  JRJV  232  JWJR
 5  RNVW   81  RGVN  157  MBMV  233  VNRG
 6  BWRV   82  VMWJ  158  GWNR  234  WJGV
 7  GJGR   83  NVNB  159  GWNJ  235  NBNV
 8  JNMW   84  WBMM  160  MBMV  236  GRWM
 9  NVWB   85  JWJR  161  JWJR  237  NJGV
10  VWBJ   86  MMWB  162  VBWN  238  BVWM
11  WRJG   87  NVGJ  163  WMGR  239  WRJJ
12  MWNB   88  VMWG  164  NVGJ  240  NWVR
13  NRGJ   89  WNVB  165  GWMR  241  JMWV
14  WBWM   90  JRJW  166  NJBV  242  WJGN
15  JRVG   91  MVMB  167  MGWB  243  BVMM
16  NGJV   92  NJGW  168  RNJW  244  WRJJ
17  WMWB   93  VMWJ  169  NVNB  245  BNVW
18  GJVR   94  RWVN  170  VMWJ  246  GMWV
19  VBMW   95  JRJW  171  RGVN  247  JVGN
20  JGWR   96  MVWB  172  JRJW  248  BMWM
21  RNJW   97  VJGN  173  MMWB  249  WRJV
22  MGWB   98  RGVN  174  VNRG  250  GWNR
23  NJBV   99  JRJW  175  WJVM  251  JMWV
24  GWMR  100  MMWV  176  NBNV  252  GNVJ
25  NVGJ  101  NVGJ  177  GRWM  253  WBMV
26  MMWB  102  GWMR  178  GWMR  254  JWJR
27  JRJW  103  NJBV  179  NJBV  255  VNRW
28  RGVN  104  MGWB  180  MGWB  256  WJVM
29  VMWJ  105  RNJW  181  RNJW  257  GWNJ
30  NVNB  106  JWRN  182  GNVJ  258  MBMV
31  WMGR  107  WBMG  183  WBMV  259  JWJR
32  GRWM  108  BVNJ  184  JWJR  260  VBWN
33  NBNV  109  WBMV  185  VNRW  261  WGVM
34  WJVM  110  JWJR  186  WJVM  262  GJNV
35  VNRG  111  VNRW  187  GWNJ  263  WBMM
36  JWJR  112  WBVM  188  MBMV  264  VMWJ
37  WBMM  113  GWNJ  189  JWJR  265  RWNG
38  BJVW  114  MBMV  190  VBWN  266  VRJW
39  WBNV  115  JWJR  191  WGVM  267  MMWB
40  MWJN  116  VBWN  192  JWJR  268  WJVM
41  GRGJ  117  WGVM  193  WBMM  269  NGRW
42  GRWM  118  GJNV  194  GJNV  270  JWVR
43  NBNV  119  WBRM  195  MRGW  271  WBMM
44  WJVM  120  WBMM  196  BVNJ  272  GJNV
45  VNRG  121  GJNR  197  WBMG  273  WGVM
46  JWJR  122  WGVM  198  JWRN  274  VBWN
47  WBMM  123  GJNV  199  RNJW  275  JWJR
48  GJNV  124  WRMM  200  MGWB  276  MBMV
49  MRGW  125  RBMM  201  NJMV  277  GWNJ
50  BVNJ  126  GJNV  202  GWMR  278  WBVM
51  WVMG  127  WGVM  203  NVGJ  279  VNRW
52  JWRN  128  VBWN  204  MMWB  280  JWJR
53  VNRG  129  JWJR  205  JRJW  281  WBMV
54  JWJR  130  MBMV  206  RGVN  282  GNVJ
55  WBMM  131  GWNJ  207  JWRN  283  MJNB
56  BJVW  132  WBVM  208  WBMG  284  VGJW
57  WBNV  133  VNRW  209  BVNJ  285  BVGN
58  MWJN  134  JWJR  210  MRGW  286  WBNR
59  GRGJ  135  WBMV  211  GJNV  287  BWVJ
60  RVBW  136  VJGN  212  WBMM  288  MNBR
61  VWRN  137  MVWB  213  JWJV  289  WMRV
62  GJGR  138  JRJW  214  GJGR  290  GJBN
63  GNVJ  139  RWVN  215  VWRN  291  VGMW
64  WBMV  140  VMWJ  216  RVBW  292  MBJB
65  JWJR  141  NJGW  217  GRGJ  293  RGWV
66  VNRW  142  MVMB  218  MWJN  294  WRNG
67  WBVM  143  JRJW  219  WBNV  295  JVBB
68  GWNJ  144  WNVB  220  BJVW  296  MRWG
69  MBMV  145  VMWG  221  RWBJ  297  VGNJ
70  JWJR  146  NVGJ  222  VMWB  298  RWBV
71  VBWN  147  MMWB  223  JNVW  299  JBRN
72  WGVM  148  WBMM  224  GJGR  300  GVJW
73  GJNV  149  GJNV  225  VWRN  301  NWRB
74  WBMM  150  RJNV  226  RVBW  302  GBNV
75  GRWM  151  WBMM  227  GRGJ  303  JRWG
76  NBNV  152  MMWB  228  MWJN  304  NMVJ


